SEASON 1 - KU 14 PUTRA
Semi Final
SELESAI
06 Dec 2025, 00:00
WINNER
Mustangs
MUSTANGS
45 - 9
SELESAI
Evo Basketball
VICTORY EVO
CANTON PARK ARENA
Saturday, 06 Dec 2025 • 00:00
RBL Season 1 - KU 14 OPENING • SEASON 1 - KU 14 PUTRA
Perbandingan Tim
45
Points
9
57
Rebounds
24
13
Assists
2
24
Steals
8
1
Blocks
2
15
Turnovers
36
33.8%
FG%
16%
12.5%
FT%
50%
Unggul
Kalah / Seri
Top Performer — Mustangs
88
VICKO AURELIO
PG • 21.1 MIN
10 PTS
1 REB • 3 AST • EFF 14.00
66
JEVON DONSON SURYADI
SF • 18.3 MIN
8 PTS
7 REB • 2 AST • EFF 4.00
26
MUHAMMAD FATIH RIZKIANSYAH
PG • 29.4 MIN
6 PTS
9 REB • 2 AST • EFF 12.00
Top Performer — Evo Basketball
7
JUSTIN KENNICHI
SG • 32.2 MIN
5 PTS
13 REB • 1 AST • EFF 6.00
20
JULIO REAGANT BUDIONO
PG • 21.1 MIN
2 PTS
2 REB • 1 AST • EFF -4.00
30
ALBERT
C • 11.4 MIN
2 PTS
0 REB • 0 AST • EFF 0.00
Informasi Pertandingan
| Statistik |
Mustangs
|
Evo Basketball
|
|---|---|---|
| Points | 45 | 9 |
| Rebounds | 57 | 24 |
| Assists | 13 | 2 |
| Steals | 24 | 8 |
| Blocks | 1 | 2 |
| Turnovers | 15 | 36 |
| Personal Fouls | 6 | 6 |
| FGM | 22 | 4 |
| FGA | 65 | 25 |
| FG% | 33.8% | 16% |
| FTM | 1 | 1 |
| FTA | 8 | 2 |
| FT% | 12.5% | 50% |
| Efficiency | 75 | -13 |
Mustangs
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 VICKO AURELIO | 21.1 | 5 | 8 | 62.50% | 0 | 0 | 0% | 1 | 3 | 2 | 5 | 0 | 1 | +22 | 10 | 14.00 | - |
| 2 | 66 JEVON DONSON SURYADI | 18.3 | 4 | 16 | 25.00% | 0 | 0 | 0% | 7 | 2 | 4 | 3 | 0 | 1 | +18 | 8 | 4.00 | S |
| 3 | 26 MUHAMMAD FATIH RIZKIANSYAH | 29.4 | 3 | 12 | 25.00% | 0 | 0 | 0% | 9 | 2 | 0 | 4 | 0 | 2 | +24 | 6 | 12.00 | S |
| 4 | 6 JEREMY MATTHEW KHENG | 23.2 | 3 | 9 | 33.33% | 0 | 4 | 0.00% | 15 | 0 | 1 | 1 | 1 | 0 | +15 | 6 | 12.00 | S |
| 5 | 25 EDWARD VIRGILIO | 18.3 | 3 | 1 | 300.00% | 0 | 0 | 0% | 3 | 0 | 1 | 3 | 0 | 1 | +18 | 6 | 13.00 | S |
| 6 | 23 PRANATANTRA | 9.3 | 2 | 2 | 100.00% | 0 | 0 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | +10 | 4 | 5.00 | - |
| 7 | 17 MUHAMMAD RAFIF KHAIRI | 18.5 | 1 | 1 | 100.00% | 1 | 2 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0 | +19 | 3 | 12.00 | - |
| 8 | 16 JERREL AURICK GUNAWAN | 11.1 | 1 | 8 | 12.50% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | +13 | 2 | -3.00 | - |
| 9 | 14 MUHAMAD SANNI | 27.3 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 8 | 5 | 3 | 6 | 0 | 1 | +24 | 0 | 11.00 | S |
| 10 | 24 GERALDO BRYAN HARDIMAN | 11.1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | +10 | 0 | 1.00 | - |
| 11 | 26 MUHAMMAD ALI TAMAM COTO | 10.4 | 0 | 5 | 0.00% | 0 | 0 | 0% | 1 | 0 | 2 | 0 | 0 | 0 | +7 | 0 | -6.00 | - |
| TOTAL | - | 22 | 65 | 33.8% | 1 | 8 | 12.5% | 57 | 13 | 15 | 24 | 1 | 6 | 180 | 45 | 75 | - | |
Evo Basketball
9 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 JUSTIN KENNICHI | 32.2 | 2 | 11 | 18.18% | 1 | 2 | 50.00% | 13 | 1 | 9 | 4 | 2 | 2 | -22 | 5 | 6.00 | S |
| 2 | 20 JULIO REAGANT BUDIONO | 21.1 | 1 | 6 | 16.67% | 0 | 0 | 0% | 2 | 1 | 4 | 0 | 0 | 1 | -12 | 2 | -4.00 | S |
| 3 | 30 ALBERT | 11.4 | 1 | 1 | 100.00% | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | -21 | 2 | 0.00 | - |
| 4 | 1 DANIEL PIERO YAP | 40.0 | 0 | 3 | 0.00% | 0 | 0 | 0% | 4 | 0 | 3 | 0 | 0 | 0 | -36 | 0 | -2.00 | S |
| 5 | 5 LEONARDO DANTE HENRY SALIM | 20.5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | -11 | 0 | -2.00 | - |
| 6 | 9 KAIZER ETHAN YULIUS LIM | 19.1 | 0 | 1 | 0.00% | 0 | 0 | 0% | 1 | 0 | 4 | 1 | 0 | 0 | -26 | 0 | -3.00 | - |
| 7 | 10 DARIO ALEXANDER EZEQUIEL | 21.1 | 0 | 2 | 0.00% | 0 | 0 | 0% | 4 | 0 | 8 | 3 | 0 | 2 | -25 | 0 | -3.00 | S |
| 8 | 22 GOLVINUS NOAH SUCIPTAN | 16.3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | -12 | 0 | -4.00 | S |
| 9 | 89 WILLIAM RIEFO CHANDRA | 17.2 | 0 | 1 | 0.00% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 0 | -1.00 | - |
| TOTAL | - | 4 | 25 | 16% | 1 | 2 | 50% | 24 | 2 | 36 | 8 | 2 | 6 | -180 | 9 | -13 | - | |
Pelatih
WARDA
MADONNA MARTINA LOVA
TESSAR
1
MUHAMMAD FATIH RIZKIANSYAH
STARTER
PG • putra • 15 th
2
JEVON DONSON SURYADI
STARTER
SF • putra • 15 th
6
JEREMY MATTHEW KHENG
STARTER
C • putra • 15 th
7
MUHAMAD SANNI
STARTER
PG • putra • 15 th
10
JERREL AURICK GUNAWAN
PG • putra • 15 th
16
PRANATANTRA
SF • putra • 15 th
17
MUHAMMAD RAFIF KHAIRI
C • putra • 15 th
24
GERALDO BRYAN HARDIMAN
PG • putra • 15 th
25
EDWARD VIRGILIO
STARTER
SG • putra • 15 th
26
MUHAMMAD ALI TAMAM COTO
SG • putra • 14 th
88
VICKO AURELIO
PG • putra • 14 th
Pelatih
EVAN MARKUS
SOLEH SOLAHUDDIN, SS
BAGUS PRATAMA
1
DANIEL PIERO YAP
STARTER
C • putra • 14 th
5
LEONARDO DANTE HENRY SALIM
PF • putra • 15 th
7
JUSTIN KENNICHI
STARTER
SG • putra • 15 th
9
KAIZER ETHAN YULIUS LIM
SG • putra • 13 th
10
SAMUEL DEVIAN ERWEN
PG • putra • 14 th
19
DARIO ALEXANDER EZEQUIEL
STARTER
SF • putra • 14 th
20
JULIO REAGANT BUDIONO
STARTER
PG • putra • 13 th
22
GOLVINUS NOAH SUCIPTAN
STARTER
PF • putra • 14 th
24
LAURENTIUS DEWA ADITYA
PG • putra • 14 th
30
ALBERT
C • putra • 14 th
89
WILLIAM RIEFO CHANDRA
SF • putra • 14 th