SEASON 3 - KU 10 MIX
Fase Grup • Grup Grup A
SELESAI
03 Nov 2026, 15:00
Bidar Basketball Club
BIDAR
19 - 34
SELESAI
WINNER
EAGLES
Perbandingan Tim
19
Points
34
48
Rebounds
49
1
Assists
2
17
Steals
28
0
Blocks
0
44
Turnovers
32
15.4%
FG%
16.2%
10.7%
FT%
40.9%
Unggul
Kalah / Seri
Top Performer — Bidar Basketball Club
17
KEEFE ABDULLAH KEYA
PG • 40:00 MIN
15 PTS
16 REB • 0 AST • EFF -3.00
19
AZLAN HAMZAH AL QURTHUBI
PF • 28:17 MIN
2 PTS
5 REB • 0 AST • EFF 0.00
2
ZAARA ALMAHYRA PRASETYO
SF • 31:00 MIN
1 PTS
9 REB • 0 AST • EFF -4.00
Top Performer — EAGLES
24
ARETA GWEN RISWARA
SG • 19:28 MIN
9 PTS
5 REB • 0 AST • EFF 13.00
9
LEMUEL TRISTAN
PG • 21:32 MIN
8 PTS
4 REB • 0 AST • EFF 7.00
12
JEDD WINSTON SUGIH KAINDE
SG • 18:49 MIN
4 PTS
3 REB • 0 AST • EFF 4.00
Informasi Pertandingan
Tanggal & Waktu
Tuesday, 03 Nov 2026 • 15:00
Lokasi
Wasit / Catatan
CATUR
— Wasit 1
ARIZONA
— Wasit 2
RACHMAN
— Wasit 3
| Statistik |
Bidar Basketba...
|
EAGLES
|
|---|---|---|
| Points | 19 | 34 |
| Rebounds | 48 | 49 |
| Assists | 1 | 2 |
| Steals | 17 | 28 |
| Blocks | 0 | 0 |
| Turnovers | 44 | 32 |
| Personal Fouls | 18 | 15 |
| FGM | 8 | 11 |
| FGA | 52 | 68 |
| FG% | 15.4% | 16.2% |
| FTM | 3 | 9 |
| FTA | 28 | 22 |
| FT% | 10.7% | 40.9% |
| Efficiency | -28 | 11 |
Bidar Basketball Club
8 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 KEEFE ABDULLAH KEYA | 40:00 | 7 | 26 | 26.92% | 1 | 10 | 10.00% | 16 | 0 | 11 | 5 | 0 | 2 | -15 | 15 | -3.00 | S |
| 2 | 19 AZLAN HAMZAH AL QURTHUBI | 28:17 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 5 | 0 | 8 | 2 | 0 | 2 | -11 | 2 | 0.00 | S |
| 3 | 2 ZAARA ALMAHYRA PRASETYO | 31:00 | 0 | 8 | 0.00% | 1 | 4 | 25.00% | 9 | 0 | 5 | 2 | 0 | 2 | -18 | 1 | -4.00 | S |
| 4 | 25 APRILIANDO ARVA | 19:09 | 0 | 1 | 0.00% | 1 | 2 | 50.00% | 5 | 0 | 5 | 1 | 0 | 5 | -3 | 1 | 0.00 | S |
| 5 | 7 ABDUL NAAFI HISYAM | 19:00 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 3 | 0 | 5 | 1 | 0 | 2 | -12 | 0 | -6.00 | - |
| 6 | 13 ALULA INARA FATHIYATURAHMA | 14:52 | 0 | 2 | 0.00% | 0 | 10 | 0.00% | 2 | 0 | 3 | 1 | 0 | 0 | +2 | 0 | -12.00 | - |
| 7 | 18 UNSEANN ABDULLAH KEYA | 15:49 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 1 | -8 | 0 | -2.00 | - |
| 8 | 22 ARTANABIL HAUFANHAZZA | 31:54 | 0 | 8 | 0.00% | 0 | 0 | 0.00% | 7 | 1 | 6 | 5 | 0 | 4 | -10 | 0 | -1.00 | S |
| TOTAL | 200:01 | 8 | 52 | 15.4% | 3 | 28 | 10.7% | 48 | 1 | 44 | 17 | 0 | 18 | -75 | 19 | -28 | - | |
EAGLES
12 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 ARETA GWEN RISWARA | 19:28 | 3 | 7 | 42.86% | 3 | 4 | 75.00% | 5 | 0 | 1 | 5 | 0 | 2 | +9 | 9 | 13.00 | S |
| 2 | 9 LEMUEL TRISTAN | 21:32 | 4 | 9 | 44.44% | 0 | 2 | 0.00% | 4 | 0 | 2 | 4 | 0 | 2 | +8 | 8 | 7.00 | S |
| 3 | 12 JEDD WINSTON SUGIH KAINDE | 18:49 | 1 | 5 | 20.00% | 2 | 2 | 100.00% | 3 | 0 | 0 | 1 | 0 | 0 | +12 | 4 | 4.00 | - |
| 4 | 67 OLIVER ORLEANS | 18:37 | 1 | 10 | 10.00% | 1 | 2 | 50.00% | 7 | 0 | 4 | 3 | 0 | 4 | +8 | 3 | -1.00 | S |
| 5 | 29 ARMEIRA SAKHI WICITRA | 12:57 | 0 | 5 | 0.00% | 0 | 2 | 0.00% | 4 | 0 | 0 | 1 | 0 | 1 | +5 | 3 | 1.00 | - |
| 6 | 80 DYGTA ALFARIZKY ADRIANSYAH | 15:07 | 1 | 3 | 33.33% | 1 | 2 | 50.00% | 5 | 1 | 2 | 0 | 0 | 1 | +9 | 3 | 4.00 | - |
| 7 | 8 DOMINIC BRIAN SALIM | 12:15 | 1 | 6 | 16.67% | 0 | 0 | 0.00% | 3 | 0 | 3 | 1 | 0 | 1 | +6 | 2 | -2.00 | - |
| 8 | 17 JONATHAN DILBERT PHU | 16:07 | 0 | 7 | 0.00% | 1 | 2 | 50.00% | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | -7.00 | - |
| 9 | 18 DISHA KIYASHI | 11:10 | 0 | 5 | 0.00% | 1 | 2 | 50.00% | 4 | 0 | 3 | 3 | 0 | 1 | +1 | 1 | -1.00 | - |
| 10 | 3 JUNOT XAVIER TASLIM. | 20:02 | 0 | 5 | 0.00% | 0 | 2 | 0.00% | 6 | 1 | 6 | 3 | 0 | 0 | +3 | 0 | -3.00 | S |
| 11 | 34 ELIAS MALACHI GILLIAM | 17:20 | 0 | 5 | 0.00% | 0 | 2 | 0.00% | 3 | 0 | 6 | 6 | 0 | 0 | +6 | 0 | -4.00 | S |
| 12 | 11 BRISHA GIANA CATALENYA | 16:37 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 1 | +8 | 0 | 0.00 | - |
| TOTAL | 200:01 | 11 | 68 | 16.2% | 9 | 22 | 40.9% | 49 | 2 | 32 | 28 | 0 | 15 | 75 | 34 | 11 | - | |
Pelatih
MUHAMMAD ALI
ADE KEMALA JAYA
M. ERIC PRIMA RAHADI
2
ZAARA ALMAHYRA PRASETYO
STARTER
SF • putri • 9 th
7
ABDUL NAAFI HISYAM
SG • putra • 7 th
13
ALULA INARA FATHIYATURAHMA
PG • putri • 9 th
17
KEEFE ABDULLAH KEYA
STARTER
PG • putra • 10 th
18
UNSEANN ABDULLAH KEYA
SG • putra • 8 th
19
AZLAN HAMZAH AL QURTHUBI
STARTER
PF • putra • 8 th
22
ARTANABIL HAUFANHAZZA
STARTER
PG • putra • 9 th
25
APRILIANDO ARVA
STARTER
PG • putra • 10 th
Pelatih
HAGAY KAINDE
YEHEZKIEL EFRAIM LUKAS
DANNY DEVITO
3
JUNOT XAVIER TASLIM.
STARTER
C • putra • 9 th
8
DOMINIC BRIAN SALIM
PF • putra • 9 th
9
LEMUEL TRISTAN
STARTER
PG • putra • 10 th
11
BRISHA GIANA CATALENYA
SG • putri • 10 th
12
JEDD WINSTON SUGIH KAINDE
SG • putra • 9 th
17
JONATHAN DILBERT PHU
SG • putra • 10 th
18
DISHA KIYASHI
PG • putri • 9 th
24
ARETA GWEN RISWARA
STARTER
SG • putri • 10 th
29
ARMEIRA SAKHI WICITRA
SF • putri • 10 th
34
ELIAS MALACHI GILLIAM
STARTER
PG • putra • 10 th
67
OLIVER ORLEANS
STARTER
PG • putra • 9 th
80
DYGTA ALFARIZKY ADRIANSYAH
PF • putra • 9 th