SEASON 1 - KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
28 Nov 2025, 00:00
WINNER
Slime Green
SLIME JUNIOR
54 - 17
SELESAI
Evo Basketball
VICTORY EVO
Perbandingan Tim
54
Points
17
29
Rebounds
19
15
Assists
2
18
Steals
8
2
Blocks
0
17
Turnovers
30
45.5%
FG%
16%
75%
FT%
62.5%
Unggul
Kalah / Seri
Top Performer — Slime Green
99
JOHANES MARVIN KURNIADY
PG • 19.2 MIN
13 PTS
3 REB • 1 AST • EFF 16.00
15
M. NICHOLAS SEAN SAID
PG • 22.1 MIN
8 PTS
0 REB • 4 AST • EFF 9.00
44
MUHAMMAD ALIF ATHAILLAH
C • 16.5 MIN
8 PTS
6 REB • 1 AST • EFF 12.00
Top Performer — Evo Basketball
7
JUSTIN KENNICHI
SG • 20.5 MIN
8 PTS
6 REB • 1 AST • EFF 5.00
1
DANIEL PIERO YAP
C • 35.7 MIN
2 PTS
2 REB • 0 AST • EFF -1.00
10
DARIO ALEXANDER EZEQUIEL
SF • 18.2 MIN
2 PTS
1 REB • 0 AST • EFF 2.00
Informasi Pertandingan
| Statistik |
Slime Green
|
Evo Basketball
|
|---|---|---|
| Points | 54 | 17 |
| Rebounds | 29 | 19 |
| Assists | 15 | 2 |
| Steals | 18 | 8 |
| Blocks | 2 | 0 |
| Turnovers | 17 | 30 |
| Personal Fouls | 12 | 7 |
| FGM | 25 | 4 |
| FGA | 55 | 25 |
| FG% | 45.5% | 16% |
| FTM | 3 | 10 |
| FTA | 4 | 16 |
| FT% | 75% | 62.5% |
| Efficiency | 70 | -11 |
Slime Green
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 JOHANES MARVIN KURNIADY | 19.2 | 6 | 8 | 75.00% | 1 | 1 | 100.00% | 3 | 1 | 2 | 3 | 0 | 1 | +24 | 13 | 16.00 | - |
| 2 | 15 M. NICHOLAS SEAN SAID | 22.1 | 3 | 4 | 75.00% | 2 | 2 | 100.00% | 0 | 4 | 3 | 1 | 0 | 1 | +21 | 8 | 9.00 | S |
| 3 | 44 MUHAMMAD ALIF ATHAILLAH | 16.5 | 4 | 5 | 80.00% | 0 | 0 | 0% | 6 | 1 | 2 | 0 | 0 | 2 | +6 | 8 | 12.00 | - |
| 4 | 26 DELSEN ALVIAN | 11.6 | 3 | 9 | 33.33% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 2 | +10 | 6 | 2.00 | S |
| 5 | 12 JOSE BRAYDEN LIM | 25.4 | 2 | 7 | 28.57% | 0 | 0 | 0% | 9 | 3 | 3 | 1 | 1 | 1 | +28 | 4 | 10.00 | S |
| 6 | 36 KENTARO MIFZALQUDS ALVESTO | 13.7 | 2 | 3 | 66.67% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 0 | 1 | +9 | 4 | 6.00 | - |
| 7 | 19 KENZO LAWRENCE CANDRA | 19.0 | 2 | 6 | 33.33% | 0 | 1 | 0.00% | 5 | 1 | 3 | 1 | 1 | 2 | +19 | 4 | 4.00 | S |
| 8 | 8 CHRIS MICHO LIM | 17.1 | 1 | 3 | 33.33% | 0 | 0 | 0% | 1 | 1 | 1 | 1 | 0 | 0 | +13 | 3 | 3.00 | - |
| 9 | 9 DIEGO KURNIAWAN WIJAYA | 17.3 | 1 | 5 | 20.00% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | +6 | 2 | -2.00 | - |
| 10 | 6 SAM VENRELLO JAFAR | 19.4 | 1 | 2 | 50.00% | 0 | 0 | 0% | 3 | 2 | 1 | 3 | 0 | 1 | +29 | 2 | 8.00 | S |
| 11 | 18 RAYNARD WHIRA WANAGIRI | 18.9 | 0 | 3 | 0.00% | 0 | 0 | 0% | 0 | 1 | 0 | 4 | 0 | 1 | +20 | 0 | 2.00 | - |
| TOTAL | - | 25 | 55 | 45.5% | 3 | 4 | 75% | 29 | 15 | 17 | 18 | 2 | 12 | 185 | 54 | 70 | - | |
Evo Basketball
11 pemain| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 JUSTIN KENNICHI | 20.5 | 1 | 9 | 11.11% | 6 | 8 | 75.00% | 6 | 1 | 3 | 3 | 0 | 3 | -12 | 8 | 5.00 | S |
| 2 | 1 DANIEL PIERO YAP | 35.7 | 1 | 1 | 100.00% | 0 | 0 | 0% | 2 | 0 | 5 | 0 | 0 | 1 | -27 | 2 | -1.00 | S |
| 3 | 10 DARIO ALEXANDER EZEQUIEL | 18.2 | 1 | 2 | 50.00% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | -16 | 2 | 2.00 | - |
| 4 | 22 GOLVINUS NOAH SUCIPTAN | 17.1 | 1 | 2 | 50.00% | 1 | 2 | 50.00% | 3 | 0 | 6 | 1 | 0 | 1 | -10 | 2 | -2.00 | S |
| 5 | 5 LEONARDO DANTE HENRY SALIM | 15.1 | 0 | 1 | 0.00% | 2 | 2 | 100.00% | 2 | 0 | 5 | 0 | 0 | 0 | -21 | 2 | -2.00 | S |
| 6 | 24 LAURENTIUS DEWA ADITYA | 24.5 | 0 | 1 | 0.00% | 1 | 4 | 25.00% | 0 | 1 | 4 | 2 | 0 | 1 | -20 | 1 | -4.00 | S |
| 7 | 30 ALBERT | 7.9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0.00 | - |
| 8 | 20 JULIO REAGANT BUDIONO | 20.3 | 0 | 6 | 0.00% | 0 | 0 | 0% | 1 | 0 | 2 | 1 | 0 | 0 | -17 | 0 | -6.00 | - |
| 9 | 9 KAIZER ETHAN YULIUS LIM | 14.0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -26 | 0 | 0.00 | - |
| 10 | 3 SAMUEL DEVIAN ERWEN | 15.7 | 0 | 3 | 0.00% | 0 | 0 | 0% | 2 | 0 | 3 | 0 | 0 | 0 | -14 | 0 | -4.00 | - |
| 11 | 89 WILLIAM RIEFO CHANDRA | 10.9 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | -14 | 0 | 1.00 | - |
| TOTAL | - | 4 | 25 | 16% | 10 | 16 | 62.5% | 19 | 2 | 30 | 8 | 0 | 7 | -185 | 17 | -11 | - | |
Pelatih
FERRY ZHUO
YOBET HENDICKO
ANGGELICA PRINCESA
0
KENZO LAWRENCE CANDRA
STARTER
SF • putra • 15 th
6
SAM VENRELLO JAFAR
STARTER
SF • putra • 15 th
8
CHRIS MICHO LIM
SG • putra • 14 th
9
DIEGO KURNIAWAN WIJAYA
PF • putra • 14 th
12
JOSE BRAYDEN LIM
STARTER
C • putra • 15 th
15
M. NICHOLAS SEAN SAID
STARTER
PG • putra • 15 th
18
RAYNARD WHIRA WANAGIRI
PG • putra • 14 th
19
DELSEN ALVIAN
STARTER
SF • putra • 15 th
36
KENTARO MIFZALQUDS ALVESTO
SF • putra • 15 th
44
MUHAMMAD ALIF ATHAILLAH
C • putra • 15 th
99
JOHANES MARVIN KURNIADY
PG • putra • 15 th
Pelatih
EVAN MARKUS
SOLEH SOLAHUDDIN, SS
BAGUS PRATAMA
1
DANIEL PIERO YAP
STARTER
C • putra • 14 th
5
LEONARDO DANTE HENRY SALIM
STARTER
PF • putra • 15 th
7
JUSTIN KENNICHI
STARTER
SG • putra • 15 th
9
KAIZER ETHAN YULIUS LIM
SG • putra • 13 th
10
SAMUEL DEVIAN ERWEN
PG • putra • 14 th
19
DARIO ALEXANDER EZEQUIEL
SF • putra • 14 th
20
JULIO REAGANT BUDIONO
PG • putra • 13 th
22
GOLVINUS NOAH SUCIPTAN
STARTER
PF • putra • 14 th
24
LAURENTIUS DEWA ADITYA
STARTER
PG • putra • 14 th
30
ALBERT
C • putra • 14 th
89
WILLIAM RIEFO CHANDRA
SF • putra • 14 th