SEASON 2 - SERIES 2 KU 14 PUTRA
Fase Grup • Grup Grup A
SELESAI
25 Sep 2026, 16:35
WINNER
SLIME JUNIOR
56 - 25
SELESAI
EAGLES
EAGLES
CANTON PARK ARENA
Friday, 25 Sep 2026 • 16:35
RBL SEASON 2 - SERIES 2 "FUTURE STARS, START HERE" • SEASON 2 - SERIES 2 KU 14 PUTRA
Perbandingan Tim
56
Points
25
29
Rebounds
26
11
Assists
4
29
Steals
13
3
Blocks
2
20
Turnovers
34
40.4%
FG%
21.7%
42.9%
FT%
33.3%
Unggul
Kalah / Seri
Top Performer — SLIME JUNIOR
8
CHRIS MICHO LIM
SG • 24:03 MIN
13 PTS
3 REB • 2 AST • EFF 16.00
18
RAYNARD WHIRA WANAGIRI
PG • 26:39 MIN
13 PTS
2 REB • 4 AST • EFF 13.00
6
SAM VENRELLO JAFAR
SF • 25:57 MIN
7 PTS
5 REB • 1 AST • EFF 6.00
Top Performer — EAGLES
13
MARIO PRATAMA
C • 37:03 MIN
12 PTS
7 REB • 1 AST • EFF 0.00
24
WILSON GUSMAN
C • 19:56 MIN
4 PTS
3 REB • 0 AST • EFF 5.00
89
LOUIS ALEXANDER JORI
PF • 31:57 MIN
4 PTS
5 REB • 1 AST • EFF -2.00
Informasi Pertandingan
| Statistik |
SLIME JUNIOR
|
EAGLES
|
|---|---|---|
| Points | 56 | 25 |
| Rebounds | 29 | 26 |
| Assists | 11 | 4 |
| Steals | 29 | 13 |
| Blocks | 3 | 2 |
| Turnovers | 20 | 34 |
| Personal Fouls | 15 | 15 |
| FGM | 23 | 10 |
| FGA | 57 | 46 |
| FG% | 40.4% | 21.7% |
| FTM | 9 | 5 |
| FTA | 21 | 15 |
| FT% | 42.9% | 33.3% |
| Efficiency | 62 | -10 |
SLIME JUNIOR
9 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 CHRIS MICHO LIM | 24:03 | 6 | 9 | 66.67% | 1 | 2 | 50.00% | 3 | 2 | 2 | 4 | 0 | 1 | +22 | 13 | 16.00 | - |
| 2 | 18 RAYNARD WHIRA WANAGIRI | 26:39 | 5 | 13 | 38.46% | 3 | 5 | 60.00% | 2 | 4 | 5 | 8 | 1 | 0 | +29 | 13 | 13.00 | S |
| 3 | 6 SAM VENRELLO JAFAR | 25:57 | 3 | 10 | 30.00% | 1 | 4 | 25.00% | 5 | 1 | 2 | 5 | 0 | 3 | +19 | 7 | 6.00 | S |
| 4 | 1 MUHAMMAD AZZIKRI FAEYZA | 16:30 | 2 | 5 | 40.00% | 2 | 2 | 100.00% | 5 | 1 | 0 | 3 | 0 | 4 | +8 | 6 | 12.00 | - |
| 5 | 18 AXEL SALVADOR KOKASI | 16:15 | 2 | 6 | 33.33% | 1 | 2 | 50.00% | 2 | 0 | 1 | 0 | 0 | 2 | +9 | 5 | 1.00 | - |
| 6 | 9 DIEGO KURNIAWAN WIJAYA | 21:29 | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 1 | 0 | 2 | 3 | 1 | 0 | +18 | 4 | 6.00 | S |
| 7 | 29 SULTAN IBRAHIM JABBAR | 25:16 | 1 | 5 | 20.00% | 1 | 4 | 25.00% | 8 | 1 | 4 | 2 | 1 | 2 | +23 | 3 | 4.00 | S |
| 8 | 16 MUHAMMAD DEYHAN RAMADHAN | 19:32 | 1 | 2 | 50.00% | 0 | 2 | 0.00% | 1 | 1 | 1 | 1 | 0 | 2 | +11 | 3 | 2.00 | - |
| 9 | 10 LEO ANANDA PUTRA | 22:51 | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 2 | 1 | 3 | 3 | 0 | 1 | +16 | 2 | 2.00 | S |
| TOTAL | 198:32 | 23 | 57 | 40.4% | 9 | 21 | 42.9% | 29 | 11 | 20 | 29 | 3 | 15 | 155 | 56 | 62 | - | |
EAGLES
10 pemain
Geser tabel untuk statistik lengkap
→
| # | Pemain | MIN | FGM | FGA | FG% | FTM | FTA | FT% | REB | AST | TO | STL | BLK | PF | +/- | PTS | EFF | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 MARIO PRATAMA | 37:03 | 5 | 18 | 27.78% | 2 | 7 | 28.57% | 7 | 1 | 9 | 5 | 2 | 5 | -26 | 12 | 0.00 | S |
| 2 | 24 WILSON GUSMAN | 19:56 | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 3 | 0 | 1 | 1 | 0 | 0 | -12 | 4 | 5.00 | - |
| 3 | 89 LOUIS ALEXANDER JORI | 31:57 | 1 | 7 | 14.29% | 2 | 5 | 40.00% | 5 | 1 | 5 | 2 | 0 | 2 | -26 | 4 | -2.00 | S |
| 4 | 6 JAYSEN ADILIO | 11:57 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 1 | -13 | 2 | -1.00 | - |
| 5 | 8 RAFAEL SHYNE | 14:09 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 3 | 0 | 1 | 0 | 0 | 2 | -9 | 2 | 3.00 | - |
| 6 | 3 KING LEORICH | 27:36 | 0 | 5 | 0.00% | 1 | 3 | 33.33% | 3 | 0 | 6 | 1 | 0 | 1 | -17 | 1 | -8.00 | S |
| 7 | 2 GAVRIEL CARSON | 14:39 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 2 | 1 | 3 | 0 | 0 | 1 | -13 | 0 | -2.00 | S |
| 8 | 22 MARCELLO GRANT JORI | 19:33 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 4 | 0 | 2 | -19 | 0 | 1.00 | S |
| 9 | 0 RICARDO CULLEN | 8:11 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 5 | 0 | 0 | 1 | -11 | 0 | -5.00 | - |
| 10 | 16 LOUIS LEODINATA | 14:59 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 0 | -1.00 | - |
| TOTAL | 200:00 | 10 | 46 | 21.7% | 5 | 15 | 33.3% | 26 | 4 | 34 | 13 | 2 | 15 | -155 | 25 | -10 | - | |
Pelatih
YOBET HENDICKO
ANGGELICA PRINCESA
BAKRIE JAFAR
1
MUHAMMAD AZZIKRI FAEYZA
SF • putra • 13 th
6
SAM VENRELLO JAFAR
STARTER
SF • putra • 14 th
8
CHRIS MICHO LIM
SG • putra • 14 th
9
DIEGO KURNIAWAN WIJAYA
STARTER
PF • putra • 14 th
10
LEO ANANDA PUTRA
STARTER
PF • putra • 14 th
16
MUHAMMAD DEYHAN RAMADHAN
PG • putra • 14 th
18
RAYNARD WHIRA WANAGIRI
STARTER
PG • putra • 14 th
18
AXEL SALVADOR KOKASI
SG • putra • 13 th
29
SULTAN IBRAHIM JABBAR
STARTER
C • putra • 14 th
30
MUHAMMAD DZIBAN ALTHAF
C • putra • 14 th
Pelatih
HAGAY KAINDE
DANNY DEVITO
JOHN EVERT WILLIAMS KAINDE
0
RICARDO CULLEN
PG • putra • 13 th
2
GAVRIEL CARSON
STARTER
SF • putra • 14 th
3
KING LEORICH
STARTER
SG • putra • 13 th
6
JAYSEN ADILIO
SG • putra • 14 th
8
RAFAEL SHYNE
C • putra • 13 th
13
MARIO PRATAMA
STARTER
C • putra • 13 th
16
LOUIS LEODINATA
PG • putra • 13 th
17
JOSE CANDRA WIJAYA
PG • putra • 13 th
22
MARCELLO GRANT JORI
STARTER
SF • putra • 14 th
24
WILSON GUSMAN
C • putra • 13 th
89
LOUIS ALEXANDER JORI
STARTER
PF • putra • 13 th